<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 DNA</title>
	<atom:link href="http://www.crunchnotes.com/2005/12/02/web-20-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 09:23:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BobooGo &#187; Blog Archive &#187; Web 2.0 DNA</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-1540</link>
		<dc:creator>BobooGo &#187; Blog Archive &#187; Web 2.0 DNA</dc:creator>
		<pubDate>Fri, 03 Mar 2006 09:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-1540</guid>
		<description>[...] Posted by Michael Arrington From http://www.techcrunch.com Brandon Schauerâ€™s post and associated PDF historical timeline is an excellent resource to put web 2.0 companies into perspective and to understand their place in the overall ecosystem. Iâ€™ll be referring to it often in TechCrunch posts. More on CrunchNotes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Michael Arrington From <a href="http://www.techcrunch.com" rel="nofollow">http://www.techcrunch.com</a> Brandon Schauerâ€™s post and associated PDF historical timeline is an excellent resource to put web 2.0 companies into perspective and to understand their place in the overall ecosystem. Iâ€™ll be referring to it often in TechCrunch posts. More on CrunchNotes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik Santorinni</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-650</link>
		<dc:creator>Rik Santorinni</dc:creator>
		<pubDate>Tue, 27 Dec 2005 05:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-650</guid>
		<description>WOW!!! Web 2.0 is really here. New networks  are redefining what an
internet user should now expect! Look at http://www.GorillaeXchange.com for
example. 

GorillaeXchange.com has combined existing successful features such as blogs,
chat, forums, personal profiles, debates, videos, and much more and
continued where other networks have simply left off.

They seem to have stepped up to the plate by combining two empowering
features: 1. Giving everyone their own media port that allows them to choose
their own programming like, uploading their own videos, music, or creating
their own content and 2.  Giving all users a personal store,  allowing them
to sell anything you can imagine.

GorillaeXchange is essentially a one-stop shop.

It seems Yahoo, MSN, MySpace and Friendster have simply missed the boat!!!
The markets are taking notice and reports are trickling in:  GorillaeXchange
may give them a run for their money as a new niche networks out there
gaining traction each day.</description>
		<content:encoded><![CDATA[<p>WOW!!! Web 2.0 is really here. New networks  are redefining what an<br />
internet user should now expect! Look at <a href="http://www.GorillaeXchange.com" rel="nofollow">http://www.GorillaeXchange.com</a> for<br />
example. </p>
<p>GorillaeXchange.com has combined existing successful features such as blogs,<br />
chat, forums, personal profiles, debates, videos, and much more and<br />
continued where other networks have simply left off.</p>
<p>They seem to have stepped up to the plate by combining two empowering<br />
features: 1. Giving everyone their own media port that allows them to choose<br />
their own programming like, uploading their own videos, music, or creating<br />
their own content and 2.  Giving all users a personal store,  allowing them<br />
to sell anything you can imagine.</p>
<p>GorillaeXchange is essentially a one-stop shop.</p>
<p>It seems Yahoo, MSN, MySpace and Friendster have simply missed the boat!!!<br />
The markets are taking notice and reports are trickling in:  GorillaeXchange<br />
may give them a run for their money as a new niche networks out there<br />
gaining traction each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iampowered</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-349</link>
		<dc:creator>iampowered</dc:creator>
		<pubDate>Mon, 05 Dec 2005 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-349</guid>
		<description>&lt;strong&gt;What put the 2 in Web 2.0?&lt;/strong&gt;

Looks like the mystery is now solved, thanks to Brandon Shauer&#039;s Web 2.0 evolutional map. According to the author &quot;Web 2.0 services share many attributes. But which create competitive advantage and prompt fast growth? By tracking the services tha...</description>
		<content:encoded><![CDATA[<p><strong>What put the 2 in Web 2.0?</strong></p>
<p>Looks like the mystery is now solved, thanks to Brandon Shauer&#8217;s Web 2.0 evolutional map. According to the author &quot;Web 2.0 services share many attributes. But which create competitive advantage and prompt fast growth? By tracking the services tha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Gruber</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-342</link>
		<dc:creator>Frank Gruber</dc:creator>
		<pubDate>Sat, 03 Dec 2005 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-342</guid>
		<description>I think it is a well laid out essay of the events and the &quot;adaptive path&quot; that has lead us to the Web 2.0 applications of today.</description>
		<content:encoded><![CDATA[<p>I think it is a well laid out essay of the events and the &#8220;adaptive path&#8221; that has lead us to the Web 2.0 applications of today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Neuberg</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-341</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Sat, 03 Dec 2005 07:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-341</guid>
		<description>Seems kind of vapid to me. After reading the article I&#039;m still not really sure what he was trying to say.</description>
		<content:encoded><![CDATA[<p>Seems kind of vapid to me. After reading the article I&#8217;m still not really sure what he was trying to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bits and Buzz</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-338</link>
		<dc:creator>Bits and Buzz</dc:creator>
		<pubDate>Sat, 03 Dec 2005 00:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-338</guid>
		<description>&lt;strong&gt;Web 0.x to Web 2.0 Simplified&lt;/strong&gt;

	&#8230;while this &#8220;new wave&#8221; brings tremendous user and social values, it still does not seem to address some of the critical Internet roadblocks to pervasive Internet collaboration&#8230;To better understand these limitations, we need to ...</description>
		<content:encoded><![CDATA[<p><strong>Web 0.x to Web 2.0 Simplified</strong></p>
<p>	&#8230;while this &#8220;new wave&#8221; brings tremendous user and social values, it still does not seem to address some of the critical Internet roadblocks to pervasive Internet collaboration&#8230;To better understand these limitations, we need to &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What puts the 2 in Web 2.0? &#124; Belingo.net</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-337</link>
		<dc:creator>&#187; What puts the 2 in Web 2.0? &#124; Belingo.net</dc:creator>
		<pubDate>Fri, 02 Dec 2005 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-337</guid>
		<description>[...] El PDF lo podÃ©is encontrar en este enlace, pero recomiendo visita y lectura al artÃ­culo original de Brandon Schauer y la referencia de Techcrunch.   Publicado en Internet, dospuntocero &#124; &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] El PDF lo podÃ©is encontrar en este enlace, pero recomiendo visita y lectura al artÃ­culo original de Brandon Schauer y la referencia de Techcrunch.   Publicado en Internet, dospuntocero | | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch &#187; Web 2.0 DNA</title>
		<link>http://www.crunchnotes.com/2005/12/02/web-20-dna/comment-page-1/#comment-334</link>
		<dc:creator>TechCrunch &#187; Web 2.0 DNA</dc:creator>
		<pubDate>Fri, 02 Dec 2005 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=68#comment-334</guid>
		<description>[...] Brandon Schauer&#8217;s post and associated PDF historical timeline is an excellent resource to put web 2.0 companies into perspective and to understand their place in the overall ecosystem. I&#8217;ll be referring to it often in TechCrunch posts. More on CrunchNotes.    Tags: adaptivepath, web2.0, web+2.0  Categories: Articles &#124;  Bookmark this post with del.icio.us [...]</description>
		<content:encoded><![CDATA[<p>[...] Brandon Schauer&#8217;s post and associated PDF historical timeline is an excellent resource to put web 2.0 companies into perspective and to understand their place in the overall ecosystem. I&#8217;ll be referring to it often in TechCrunch posts. More on CrunchNotes.    Tags: adaptivepath, web2.0, web+2.0  Categories: Articles |  Bookmark this post with del.icio.us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
