<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Graphs</title>
	<atom:link href="http://www.crunchnotes.com/2006/01/30/online-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2006/01/30/online-graphs/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 20:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sylvain</title>
		<link>http://www.crunchnotes.com/2006/01/30/online-graphs/#comment-1163</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Tue, 07 Feb 2006 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=135#comment-1163</guid>
		<description>Great website, i like it :)</description>
		<content:encoded><![CDATA[<p>Great website, i like it <img src='http://www.crunchnotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orli</title>
		<link>http://www.crunchnotes.com/2006/01/30/online-graphs/#comment-1103</link>
		<dc:creator>orli</dc:creator>
		<pubDate>Tue, 31 Jan 2006 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=135#comment-1103</guid>
		<description>Tim,
I have to disagree because 2 reasons:
1)you can't save or download flash format
(it will be beautiful but not effective) 
2)Ajax is the way of the
  future...</description>
		<content:encoded><![CDATA[<p>Tim,<br />
I have to disagree because 2 reasons:<br />
1)you can&#8217;t save or download flash format<br />
(it will be beautiful but not effective)<br />
2)Ajax is the way of the<br />
  future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Marsh</title>
		<link>http://www.crunchnotes.com/2006/01/30/online-graphs/#comment-1102</link>
		<dc:creator>Adam Marsh</dc:creator>
		<pubDate>Tue, 31 Jan 2006 05:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=135#comment-1102</guid>
		<description>Actually, it's pretty cool just as-is...too bad you can't feed a numsum spreadsheet into it (mashup-waiting-to-happen?)

Adam</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s pretty cool just as-is&#8230;too bad you can&#8217;t feed a numsum spreadsheet into it (mashup-waiting-to-happen?)</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Walling</title>
		<link>http://www.crunchnotes.com/2006/01/30/online-graphs/#comment-1101</link>
		<dc:creator>Tim Walling</dc:creator>
		<pubDate>Tue, 31 Jan 2006 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=135#comment-1101</guid>
		<description>or flash...</description>
		<content:encoded><![CDATA[<p>or flash&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
