<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dabble DB on TechCrunch</title>
	<atom:link href="http://www.crunchnotes.com/2006/03/11/dabble-db-on-techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2006/03/11/dabble-db-on-techcrunch/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 09:23:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TechCrunch en franÃ§ais &#187; A dÃ©couvrir: LiveLocker, PodBridge et DabbleDb</title>
		<link>http://www.crunchnotes.com/2006/03/11/dabble-db-on-techcrunch/comment-page-1/#comment-1634</link>
		<dc:creator>TechCrunch en franÃ§ais &#187; A dÃ©couvrir: LiveLocker, PodBridge et DabbleDb</dc:creator>
		<pubDate>Mon, 13 Mar 2006 06:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=160#comment-1634</guid>
		<description>[...] DabbleDB est un service en ligne qui permet sans compÃ©tence technique de crÃ©er une base de donnÃ©es complexe incluant des fonctions d&#8217;import et d&#8217;export vers Excel. IntÃ©ressant par exemple pour crÃ©er des listes de contact avec des catÃ©gories multiples. Vos crÃ©ations sont ensuite accessibles en ligne et peuvent Ãªtre partagÃ©es et utilisÃ©es par d&#8217;autres. Ceci est une application puissante qui permet facilement de rÃ©aliser des applications oÃ¹ il Ã©tait nÃ©cessaire prÃ©alablement de maÃ®triser Ã  la fois Excel, Access et FileMaker. Michael Arrington s&#8217;attend Ã  ce qu&#8217;une grande sociÃ©tÃ© comme Microsoft les rachÃ¨te. [...]</description>
		<content:encoded><![CDATA[<p>[...] DabbleDB est un service en ligne qui permet sans compÃ©tence technique de crÃ©er une base de donnÃ©es complexe incluant des fonctions d&#8217;import et d&#8217;export vers Excel. IntÃ©ressant par exemple pour crÃ©er des listes de contact avec des catÃ©gories multiples. Vos crÃ©ations sont ensuite accessibles en ligne et peuvent Ãªtre partagÃ©es et utilisÃ©es par d&#8217;autres. Ceci est une application puissante qui permet facilement de rÃ©aliser des applications oÃ¹ il Ã©tait nÃ©cessaire prÃ©alablement de maÃ®triser Ã  la fois Excel, Access et FileMaker. Michael Arrington s&#8217;attend Ã  ce qu&#8217;une grande sociÃ©tÃ© comme Microsoft les rachÃ¨te. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Wired</title>
		<link>http://www.crunchnotes.com/2006/03/11/dabble-db-on-techcrunch/comment-page-1/#comment-1623</link>
		<dc:creator>Evan Wired</dc:creator>
		<pubDate>Sun, 12 Mar 2006 00:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=160#comment-1623</guid>
		<description>It would really make sense for Intuit to pick this product up and get some of that user-friendly UI into Quickbase.</description>
		<content:encoded><![CDATA[<p>It would really make sense for Intuit to pick this product up and get some of that user-friendly UI into Quickbase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.crunchnotes.com/2006/03/11/dabble-db-on-techcrunch/comment-page-1/#comment-1622</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 11 Mar 2006 22:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=160#comment-1622</guid>
		<description>Microsoft already has Sharepoint. I doubt they would pick up dbdabble when they have already invested years developing their own platform to do the same thing.</description>
		<content:encoded><![CDATA[<p>Microsoft already has Sharepoint. I doubt they would pick up dbdabble when they have already invested years developing their own platform to do the same thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
