<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic Gevil Product Placement</title>
	<atom:link href="http://www.crunchnotes.com/2006/10/10/strategic-product-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 09:23:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Well Clicked Websites &#187; Blog Archive &#187; TechCrunch.com</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-76307</link>
		<dc:creator>Well Clicked Websites &#187; Blog Archive &#187; TechCrunch.com</dc:creator>
		<pubDate>Thu, 17 May 2007 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-76307</guid>
		<description>[...] TechCrunch has been featured on CBS News (again), Technorati 100, Feedster 500, and CNet Top 100 Blogs. TechCrunch was mentioned in the Wall Street Journal online and print editions on December 7, 2005, and in the San Jose Mercury News online and print editions on January 15, 2006. TechCrunch was discussed at length in the cover story of Business 2.0 magazine (print and online) for September, 2006, and was voted the top blog by Business Week readers in a September 2006 poll. [...]</description>
		<content:encoded><![CDATA[<p>[...] TechCrunch has been featured on CBS News (again), Technorati 100, Feedster 500, and CNet Top 100 Blogs. TechCrunch was mentioned in the Wall Street Journal online and print editions on December 7, 2005, and in the San Jose Mercury News online and print editions on January 15, 2006. TechCrunch was discussed at length in the cover story of Business 2.0 magazine (print and online) for September, 2006, and was voted the top blog by Business Week readers in a September 2006 poll. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Schnaars</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-20678</link>
		<dc:creator>Scott Schnaars</dc:creator>
		<pubDate>Sat, 11 Nov 2006 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-20678</guid>
		<description>I love this.  Thanks very much for the plug in the video.</description>
		<content:encoded><![CDATA[<p>I love this.  Thanks very much for the plug in the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-19737</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 08 Nov 2006 00:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-19737</guid>
		<description>sounds good to me</description>
		<content:encoded><![CDATA[<p>sounds good to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emehrkay</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-16646</link>
		<dc:creator>emehrkay</dc:creator>
		<pubDate>Wed, 18 Oct 2006 19:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-16646</guid>
		<description>Speaking of youtube, Michael you should do a piece on the racism that is spread throughout the comments and if google/youtube have any plans to do anything about it.</description>
		<content:encoded><![CDATA[<p>Speaking of youtube, Michael you should do a piece on the racism that is spread throughout the comments and if google/youtube have any plans to do anything about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Cubrilovic</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-15846</link>
		<dc:creator>Nik Cubrilovic</dc:creator>
		<pubDate>Wed, 11 Oct 2006 13:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-15846</guid>
		<description>&quot;Measuring “hits” went out of style in the 90’s.&quot;

That&#039;s right - we call them &#039;eyeballs&#039; now</description>
		<content:encoded><![CDATA[<p>&#8220;Measuring “hits” went out of style in the 90’s.&#8221;</p>
<p>That&#8217;s right &#8211; we call them &#8216;eyeballs&#8217; now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna mcavoy</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-15778</link>
		<dc:creator>anna mcavoy</dc:creator>
		<pubDate>Tue, 10 Oct 2006 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-15778</guid>
		<description>Well done you! Can I name drop you in my interview? At least to give the illusion that I&#039;m well connected!</description>
		<content:encoded><![CDATA[<p>Well done you! Can I name drop you in my interview? At least to give the illusion that I&#8217;m well connected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-15749</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-15749</guid>
		<description>At least they gave you credit.  It&#039;s funny they said &quot;hits&quot; when on the screen it said &quot;visitors&quot;.  Also, 1 million videos does not = 1 million users or even 1 million pageviews.  Measuring &quot;hits&quot; went out of style in the 90&#039;s.</description>
		<content:encoded><![CDATA[<p>At least they gave you credit.  It&#8217;s funny they said &#8220;hits&#8221; when on the screen it said &#8220;visitors&#8221;.  Also, 1 million videos does not = 1 million users or even 1 million pageviews.  Measuring &#8220;hits&#8221; went out of style in the 90&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Cubrilovic</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-15729</link>
		<dc:creator>Nik Cubrilovic</dc:creator>
		<pubDate>Tue, 10 Oct 2006 11:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-15729</guid>
		<description>I love your awesome TV-capturing technique</description>
		<content:encoded><![CDATA[<p>I love your awesome TV-capturing technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.crunchnotes.com/2006/10/10/strategic-product-placement/comment-page-1/#comment-15727</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 10 Oct 2006 10:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=290#comment-15727</guid>
		<description>Nice work with the tv spot.  

Did CBS authorize putting up the video clip? and will they make money through that new copyright identification revenue share deal?</description>
		<content:encoded><![CDATA[<p>Nice work with the tv spot.  </p>
<p>Did CBS authorize putting up the video clip? and will they make money through that new copyright identification revenue share deal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
