<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DeadPool Analysis</title>
	<atom:link href="http://www.crunchnotes.com/2007/01/24/deadpool-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 09:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DeadPool Analysis &#171; Universe_JDJ&#8217;s News Blog</title>
		<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/comment-page-1/#comment-38148</link>
		<dc:creator>DeadPool Analysis &#171; Universe_JDJ&#8217;s News Blog</dc:creator>
		<pubDate>Thu, 25 Jan 2007 02:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=343#comment-38148</guid>
		<description>[...] read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moataz</title>
		<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/comment-page-1/#comment-38072</link>
		<dc:creator>Moataz</dc:creator>
		<pubDate>Wed, 24 Jan 2007 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=343#comment-38072</guid>
		<description>I personally believe that the dead pool is a lot larger than it currently shows.  It would be a worthwhile experiment if a bunch of people could contact all the companies on the Techcrunch index and see if they are still operating/further developing their companies. Such an experiment would help answer the oft-repeated question of whether Web 2.0 is a bubble.</description>
		<content:encoded><![CDATA[<p>I personally believe that the dead pool is a lot larger than it currently shows.  It would be a worthwhile experiment if a bunch of people could contact all the companies on the Techcrunch index and see if they are still operating/further developing their companies. Such an experiment would help answer the oft-repeated question of whether Web 2.0 is a bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohay</title>
		<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/comment-page-1/#comment-38020</link>
		<dc:creator>Yohay</dc:creator>
		<pubDate>Wed, 24 Jan 2007 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=343#comment-38020</guid>
		<description>Despite seeing these companies shutting down, there is still a lot of steam. The hot job market (including signup bonuses) and the money intensively raised by start up (coming from VCs) are early signs of a bubble.
So, I see it as the beginning of the bubble, rather than its burst.
(I detailed about my point of view in my blog.)</description>
		<content:encoded><![CDATA[<p>Despite seeing these companies shutting down, there is still a lot of steam. The hot job market (including signup bonuses) and the money intensively raised by start up (coming from VCs) are early signs of a bubble.<br />
So, I see it as the beginning of the bubble, rather than its burst.<br />
(I detailed about my point of view in my blog.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBA</title>
		<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/comment-page-1/#comment-38017</link>
		<dc:creator>RBA</dc:creator>
		<pubDate>Wed, 24 Jan 2007 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=343#comment-38017</guid>
		<description>Say, what happened to the Dead2.0 guy? He would be having the time of his life now. I remember in one of his last posts he was asking &quot;does it matter who I am?&quot;.

I guess it did matter to him.</description>
		<content:encoded><![CDATA[<p>Say, what happened to the Dead2.0 guy? He would be having the time of his life now. I remember in one of his last posts he was asking &#8220;does it matter who I am?&#8221;.</p>
<p>I guess it did matter to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhmedF</title>
		<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/comment-page-1/#comment-37985</link>
		<dc:creator>AhmedF</dc:creator>
		<pubDate>Wed, 24 Jan 2007 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=343#comment-37985</guid>
		<description>A mix of people getting bored + companies running out of money + VCs demanding results = deadpool grows faster.</description>
		<content:encoded><![CDATA[<p>A mix of people getting bored + companies running out of money + VCs demanding results = deadpool grows faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.crunchnotes.com/2007/01/24/deadpool-analysis/comment-page-1/#comment-37854</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Wed, 24 Jan 2007 10:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=343#comment-37854</guid>
		<description>As I had commented on Steve&#039;s site, I don&#039;t see this reported uptick in closed businesses as being anything dramatic like a &quot;popped bubble&quot;. You can&#039;t expect every business to be a success - period. That these companies may have been Web-focused and attracted venture capital money makes them newsworthy, but it&#039;s all part of the Valley&#039;s cycle.</description>
		<content:encoded><![CDATA[<p>As I had commented on Steve&#8217;s site, I don&#8217;t see this reported uptick in closed businesses as being anything dramatic like a &#8220;popped bubble&#8221;. You can&#8217;t expect every business to be a success &#8211; period. That these companies may have been Web-focused and attracted venture capital money makes them newsworthy, but it&#8217;s all part of the Valley&#8217;s cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

