<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TechCrunch v. Adbrite</title>
	<atom:link href="http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 12:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: sean percival</title>
		<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/#comment-71813</link>
		<dc:creator>sean percival</dc:creator>
		<pubDate>Sun, 06 May 2007 06:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=391#comment-71813</guid>
		<description>CPC? Hah

Posting first on TC does send a decent amount sometimes, but as with anything comments should be in moderation.

Also, perhaps this guy is the smartest man ever

http://www.youtube.com/watch?v=ciG-Xs7mBwU</description>
		<content:encoded><![CDATA[<p>CPC? Hah</p>
<p>Posting first on TC does send a decent amount sometimes, but as with anything comments should be in moderation.</p>
<p>Also, perhaps this guy is the smartest man ever</p>
<p><a href="http://www.youtube.com/watch?v=ciG-Xs7mBwU" rel="nofollow">http://www.youtube.com/watch?v=ciG-Xs7mBwU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaid</title>
		<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/#comment-71473</link>
		<dc:creator>zaid</dc:creator>
		<pubDate>Sat, 05 May 2007 03:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=391#comment-71473</guid>
		<description>There was a period where I'd consistently be the first person to comment. It might have gotten me few dozen visits t my blog at best but like others have mentioned, it's by no means scalable as adbrite might be. 

If want even more fun, try getting a trackback on Seth Godin's post. Now if you consistently do it you can get couple hundred referrals a day consistently;) Of course that's when you realize that retaining them and actually having something compelling to show to them is a bigger challenge than pasting the trackback code.</description>
		<content:encoded><![CDATA[<p>There was a period where I&#8217;d consistently be the first person to comment. It might have gotten me few dozen visits t my blog at best but like others have mentioned, it&#8217;s by no means scalable as adbrite might be. </p>
<p>If want even more fun, try getting a trackback on Seth Godin&#8217;s post. Now if you consistently do it you can get couple hundred referrals a day consistently;) Of course that&#8217;s when you realize that retaining them and actually having something compelling to show to them is a bigger challenge than pasting the trackback code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burton</title>
		<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/#comment-71376</link>
		<dc:creator>Kevin Burton</dc:creator>
		<pubDate>Fri, 04 May 2007 22:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=391#comment-71376</guid>
		<description>You've got it all wrong.  You just need to start charging $3.00 CPC (cost per comment)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got it all wrong.  You just need to start charging $3.00 CPC (cost per comment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP</title>
		<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/#comment-71087</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Fri, 04 May 2007 02:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=391#comment-71087</guid>
		<description>Daryn, maybe you have a point.

But again, my objectives for the experiment were different - I wanted to check the quality of traffic, and at around 10 cents per CPC, I do have a decent sample there for $5.

Will post what I found out soon.

-TP</description>
		<content:encoded><![CDATA[<p>Daryn, maybe you have a point.</p>
<p>But again, my objectives for the experiment were different - I wanted to check the quality of traffic, and at around 10 cents per CPC, I do have a decent sample there for $5.</p>
<p>Will post what I found out soon.</p>
<p>-TP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryn</title>
		<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/#comment-71063</link>
		<dc:creator>Daryn</dc:creator>
		<pubDate>Fri, 04 May 2007 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=391#comment-71063</guid>
		<description>If you're only going to spend $5 on adbrite per day, you're probably better off going to coffeeshop or bar, buying someone a drink, and telling them about your product.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re only going to spend $5 on adbrite per day, you&#8217;re probably better off going to coffeeshop or bar, buying someone a drink, and telling them about your product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP</title>
		<link>http://www.crunchnotes.com/2007/05/03/techcrunch-v-adbrite/#comment-70987</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Thu, 03 May 2007 20:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=391#comment-70987</guid>
		<description>Thanks for the mention Mike.

And - this is a first comment as well !

-TP</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Mike.</p>
<p>And - this is a first comment as well !</p>
<p>-TP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
