<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechCrunch Unique Visitors</title>
	<atom:link href="http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 09:23:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Titans of Tech Journalism: Leo Laporte vs Michael Arrington &#124; Viralogy Blog</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194977</link>
		<dc:creator>Titans of Tech Journalism: Leo Laporte vs Michael Arrington &#124; Viralogy Blog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194977</guid>
		<description>[...] left the company and became full time with Tech Crunch. Today, Tech Crunch is one of the most popular blogs on the internet, along with a Network of other sites like CrunchBase, CrunchGear and much [...]</description>
		<content:encoded><![CDATA[<p>[...] left the company and became full time with Tech Crunch. Today, Tech Crunch is one of the most popular blogs on the internet, along with a Network of other sites like CrunchBase, CrunchGear and much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porn vs mainstream</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194691</link>
		<dc:creator>porn vs mainstream</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194691</guid>
		<description>[...] Here is the original post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberfrogz</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194671</link>
		<dc:creator>cyberfrogz</dc:creator>
		<pubDate>Sun, 31 May 2009 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194671</guid>
		<description>i still confused to use it...:((</description>
		<content:encoded><![CDATA[<p>i still confused to use it&#8230;:((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lol</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194628</link>
		<dc:creator>Lol</dc:creator>
		<pubDate>Thu, 14 May 2009 01:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194628</guid>
		<description>@Hampang: it&#039;s per month. Learning how to read a Google Analytics screenshot might be a good start in building traffic.</description>
		<content:encoded><![CDATA[<p>@Hampang: it&#8217;s per month. Learning how to read a Google Analytics screenshot might be a good start in building traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArianaSits</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194626</link>
		<dc:creator>ArianaSits</dc:creator>
		<pubDate>Wed, 13 May 2009 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194626</guid>
		<description>thans for the tip</description>
		<content:encoded><![CDATA[<p>thans for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supreet</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194595</link>
		<dc:creator>Supreet</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194595</guid>
		<description>@hampang: its fo da complete month .. 31 days in total</description>
		<content:encoded><![CDATA[<p>@hampang: its fo da complete month .. 31 days in total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hampang</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-194543</link>
		<dc:creator>Hampang</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-194543</guid>
		<description>wow!!! more than 2 million uv per day? that&#039;s awesome. how can i get visitors as much as that??? :)</description>
		<content:encoded><![CDATA[<p>wow!!! more than 2 million uv per day? that&#8217;s awesome. how can i get visitors as much as that??? <img src='http://www.crunchnotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Startup Blog Unique Visitors : Texas Startup Blog</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-191969</link>
		<dc:creator>Texas Startup Blog Unique Visitors : Texas Startup Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-191969</guid>
		<description>[...] Arrington and I began blogging around the same time back in 2005.  Recently he released his &#8216;total unique visitor&#8216; stat for January (2.6 million people).  I thought it might be interesting to note that [...]</description>
		<content:encoded><![CDATA[<p>[...] Arrington and I began blogging around the same time back in 2005.  Recently he released his &#8216;total unique visitor&#8216; stat for January (2.6 million people).  I thought it might be interesting to note that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arrington Can&#8217;t Take Criticism from Leading MommyBlogger</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-187900</link>
		<dc:creator>Arrington Can&#8217;t Take Criticism from Leading MommyBlogger</dc:creator>
		<pubDate>Fri, 18 Apr 2008 23:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-187900</guid>
		<description>[...] Like this snappy closer to her post: In fact, you might even lose touch so very much that you have a party with a beauty blog, having really done nothing with the actual majority of women occupying this [...]</description>
		<content:encoded><![CDATA[<p>[...] Like this snappy closer to her post: In fact, you might even lose touch so very much that you have a party with a beauty blog, having really done nothing with the actual majority of women occupying this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch's Arrington Blocks Mommyblogger</title>
		<link>http://www.crunchnotes.com/2008/02/29/techcrunch-unique-visitors/comment-page-1/#comment-187437</link>
		<dc:creator>TechCrunch's Arrington Blocks Mommyblogger</dc:creator>
		<pubDate>Fri, 18 Apr 2008 09:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchnotes.com/?p=446#comment-187437</guid>
		<description>[...] they are reporting breaking business and technology news. They are influencing millions of readers-a few million a month- (wow, not even as big as Dooce or BlogHer&#8230;just learned something tonight) and pushing itself [...]</description>
		<content:encoded><![CDATA[<p>[...] they are reporting breaking business and technology news. They are influencing millions of readers-a few million a month- (wow, not even as big as Dooce or BlogHer&#8230;just learned something tonight) and pushing itself [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
